Small laser irradiation
This product is a precision optoelectronic device that emits laser light toward a specific target and calculates distance information based on the laser's time-of-flight. It features outstanding performance and simple operation. The laser wavelength is 1064 nm, and direct eye exposure is strictly prohibited. Communication with the host computer is realized via RS422/TTL serial interfaces.
Feature
Superior Ranging Capability
Maximum range ≥ 5000 m (under visibility ≥ 10 km, 2.3 m × 2.3 m target, reflectivity ≥ 0.2), minimum range ≤ 200 m, covering both long‑distance and medium‑to‑short range scenarios for diverse operational or measurement applications.
Ranging accuracy ≤ ±5 m, with a correct ranging rate ≥ 98%, ensuring high data reliability and meeting demanding mission requirements.
Stable Laser Illumination Performance
Laser wavelength: 1064 nm ± 3 nm; pulse average energy ≥ 25 mJ; pulse energy fluctuation ≤ 10% of the average energy (statistics taken after 2 s of emission), ensuring consistent output per pulse.
Divergence angle ≤ 0.6 mrad and optical axis stability ≤ 0.03 mrad guarantee a concentrated beam spot at long distances, high energy efficiency, and clear target identification.
Adjustable Ranging/Illumination Frequencies
Ranging frequencies: single‑shot, 1 Hz, and 5 Hz; illumination fundamental frequency: 20 Hz, with support for precision frequency coding (45 ms – 56 ms) and external synchronization, coding accuracy ≤ ±2 μs. This flexibility accommodates various application needs for data update rates and synchronization.
Technical parameters
| No. | Item | Specification |
|---|---|---|
| 1 | Laser Wavelength | 1064 nm ± 3 nm |
| 2 | Transmitting Aperture | Φ21 mm |
| 3 | Receiving Aperture | Φ14 mm |
| 4 | Pulse Average Energy | ≥ 25 mJ |
| 5 | Pulse Energy Fluctuation | Within one illumination cycle, the single‑pulse energy fluctuation shall not exceed 10% of the average energy (statistics taken after 2 seconds of emission) |
| 6 | Divergence Angle | ≤ 0.6 mrad |
| 7 | Laser Optical Axis Stability | ≤ 0.03 mrad |
| 8 | Pulse Width | ≤ 15 ± 5 ns |
| 9 | Power‑on Preparation Time | ≤ 1 min (over the full temperature range) |
| 10 | Ranging Capability | Minimum range: ≤ 200 m; Maximum range: ≥ 5000 m (Visibility ≥ 10 km, equivalent target 2.3 m × 2.3 m, reflectivity ≥ 0.2, relative humidity ≤ 60%) |
| 11 | Ranging Frequency | Single‑shot, 1 Hz, 5 Hz |
| 12 | Ranging Accuracy | ≤ ±5 m |
| 13 | Correct Ranging Rate (Probability of correct measurement) | ≥ 98% |
| 14 | Illumination Distance | ≥ 2 km |
| 15 | Illumination Frequency | Fundamental frequency 20 Hz |
| 16 | Coding Method | Precision frequency code 45 ms – 56 ms (fundamental 20 Hz), external synchronization |
| 17 | Coding Accuracy | ≤ ±2 μs |
| 18 | Illumination Mode | Long cycle: operate 60 s, rest 60 s, for 5 consecutive cycles; after that, a 30‑minute interval is required before starting continuous illumination again |
| 19 | Overall Dimensions | ≤ 77 mm × 57 mm × 49 mm (L × W × H) |
| 20 | Weight | ≤ 350 g |
| 21 | Communication Interface | Host‑side connector plug: 151341206 (MOLEX / 600 mm / 12‑pin single‑end); Illuminator‑side connector socket: 530481210 (MOLEX right‑angle 12‑pin) |
| 22 | External Synchronization Interface | Host‑side connector plug: DF52‑4P‑0.8C (200 mm / 4‑pin single‑end); Illuminator‑side connector socket: DF52‑4S‑0.8H (SMD‑4) |
| 23 | Baud Rate | 115200 bps (default) / 460800 / 57600 / 19200 / 38400 bps |
| 24 | Supply Voltage | 18 V ~ 36 V |
| 25 | External Synchronization Signal | RS422 differential level signal |
| 26 | Average Power Consumption | ≤ 30 W |
| 27 | Peak Power Consumption | ≤ 100 W |
| 28 | Start‑up Peak Power Consumption | ≤ 60 W |
| 29 | Standby Power Consumption | ≤ 5 W |
| 30 | Operating Temperature | ‑40 °C ~ +60 °C |
| 31 | Storage Temperature | ‑55 °C ~ +75 °C |
| 32 | Function 1 (Basic Functions) | Laser ranging function; provides target laser illumination; communicates with the host computer in accordance with the communication protocol requirements |
| 33 | Function 2 (Achievable via communication interface) | Responds to laser ranging commands and can stop ranging at any time upon receiving a stop command; during ranging, outputs distance data and status information for each pulse; features range‑gating function; if no instruction is received after starting continuous ranging, it will stop after 5 min (at 1 Hz) or 1 min (at 5 Hz); allows setting of illumination mode and coding; responds to laser illumination commands and illuminates according to the preset mode and coding, and can stop illumination at any time upon receiving a stop command; if no stop command is received after starting illumination, it will automatically stop after one complete cycle; during laser illumination, outputs distance value and status information for each pulse; performs power‑on self‑test and periodic self‑test with status output; responds to self‑test initiation command and outputs status; reports cumulative laser pulse count; first/last target function; signal ground and power ground are isolated from the housing. |
| 34 | Others | Vibration: refer to GJB 150.16A‑2009, Part 16; Shock: refer to GJB 150.18A‑2009, Part 18 |
Note 1: Items marked with an asterisk (*) are design values or theoretical calculated values and are for reference only.
Note 2: The nominal range and accuracy are achieved under conditions of visibility ≥ 10 km and relative humidity ≤ 60%. The ranging capability and accuracy of the illuminator may vary under different environments and target conditions; actual performance shall be subject to actual measurements. If the illuminator is used on a stable platform, please ensure that the stable platform can achieve stable tracking of the target; otherwise, it may have a certain impact on the illuminator's range or accuracy.
